Please use this identifier to cite or link to this item:
http://lib.osau.edu.ua/jspui/handle/123456789/577
Title: | EFFECT OF RIVERM ON DISEASES MANIFESTATION AND CUCUMBER PRODUCT QUALITY IN TERMS OF BILYAEVKA AREA OF ODESSA OBLAST |
Authors: | Samsiy, O. Milkus, B. |
Keywords: | cucumbers, growth regulators, disease. |
Issue Date: | 2015 |
Publisher: | Аграрний вісник Причорномор'я. Сільськогосподарські науки. 2015. Вип. 76. |
Citation: | UDC 631.86/.87:65-1/-2:635.63(477.74) Samsiy O.V.Effect of riverm on diseases manifestation and Cucumber product quality in terms of Bilyaevka area of Оdessa oblast / O.V. Samsiy, B.N. Milkus // Аграрний вісник Причорномор'я. Сільськогосподарські науки. - 2015. - Вип. 76. - С. 107-112. |
Abstract: | Studies have established that drug Riverm influences the growth, development, disease reducing, quality and increase of cucumbers productivity. In this connection it is recommended for cucumbers growing. |
Description: | Studies have established that drug Riverm influences the growth, development, disease reducing, quality and increase of cucumbers productivity. In this connection it is recommended for cucumbers growing. |
URI: | http://hdl.handle.net/123456789/577 |
Appears in Collections: | Мілкус Борис Наумович |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
samsiy.pdf | 409,35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.