
Please use this identifier to cite or link to this item:
http://lib.osau.edu.ua/jspui/handle/123456789/5109
Title: | MORPHOLOGICAL AND BIOCHEMICAL INDICATORS OF THE BLOOD OF TURKEYS WITH A MIXED COURSE OF HISTOMONOSIS AND TRICHOMONOSIS |
Authors: | Bogach M., Belyi O. |
Keywords: | turkeys, histomonosis, trichomonosis, morphology, biochemistry, blood |
Issue Date: | 2024 |
Publisher: | Slovak international scientific journal |
Citation: | Bogach M., Belyi O. Morphological and biochemical indicators of the blood of turkeys with a mixed course of Histomonosis and Trihomonosis. Slovak international scientific journal. 2024. №85. Р. 43-46. |
Abstract: | The pathogenesis of histomonosis begins with parasite damage to the cecum, which leads to severe inflam-mation and necrosis. In chronic parasitic diseases, the hematopoietic, antioxidant and immune systems are primar-ily affected, as helminths and unicellular parasites cause significant changes not only in the structure of individual organs where they parasitize, but also change metabolic processes through their toxins. During the mixed course of histomonosis and trichomonosis, a decrease in hemoglobin by 13.3%, an increase in leukocytes by 26.0%, and eosinophilia were recorded. In the blood serum of infested turkeys, a decrease in the albumin content by 28.9% was recorded against the background of an increase in β- and γ-globulins by 19.0% and 6.7%, which affected the A/G ratio - 0.6 against 0.9 . An increase in the activity of ALT enzymes by 12.7% and AST by 17.8% indicates the severity of the pathological process in the bird's body. |
URI: | https://doi.org/10.5281/zenodo.12740106 http://lib.osau.edu.ua/jspui/handle/123456789/5109 |
Appears in Collections: | Богач Микола Володимирович |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.