Please use this identifier to cite or link to this item:
http://lib.osau.edu.ua/jspui/handle/123456789/4802
Title: | EFFECTIVENESS OF THERAPEUTIC MEASURES FOR CLINICAL MASTITIS IN COWS |
Authors: | Roman L. G., Ostrovska A. A. |
Keywords: | effectiveness, therapeutic measures, clinical mastitis, cows |
Issue Date: | 2024 |
Publisher: | Одеський державний аграрний університет |
Citation: | Roman L. G., Ostrovska A. A. Effectiveness of therapeutic measures for clinical mastitis in cows. Актуальні питання судово-ветеринарної експертизи: реалії та перспективи: мат-ли Всеукр. наук.-практ. конф. (м. Одеса, 23–24 травня 2024 р.) / ОДАУ. Одеса, 2024. С. 129-130. |
Abstract: | Mastitis is still one of the most challenging veterinary problems. During the year, from 20 to 50% of cows can get sick with it. Economic losses caused by mastitis in dairy farming account for about 70% of total losses from diseases. The source is: a decrease in milk yield by 10-12% in the herd as a whole; forced slaughter and death of animals; the deterioration of the herd's gene pool, in relation to mastitis, high-yielding animals are the most susceptible; death of newborn calves; veterinary costs, culling of genetically valuable animals. When carrying out treatment measures for mastitis of cows, it is important to take into account that they are carried out with the simultaneous coverage of the entire milking herd and carrying out work directly in the places where the animals are kept or on the milking grounds. Thus, the proposed means should be simple, reliable, highly effective, with little cost, quickly performed, non-traumatic and meet hygiene requirements. |
URI: | http://lib.osau.edu.ua/jspui/handle/123456789/4802 |
Appears in Collections: | Роман Лілія Григорівна |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Roman, Ostrovska .pdf | 388,13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.