Please use this identifier to cite or link to this item:
http://lib.osau.edu.ua/jspui/handle/123456789/5956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vyrvykyshka S., Rodionova K., Ihnatieva T. | - |
| dc.contributor.author | Вирвикишка С., Родіонова К., Ігнатьєва Т. | - |
| dc.date.accessioned | 2026-05-05T11:44:46Z | - |
| dc.date.available | 2026-05-05T11:44:46Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Vyrvykyshka S., Rodionova K., Ihnatieva T. Hygienic assessment of dairy cows under tie-stall housing. Аgrarian Bulletin of the Black Sea Littoral : scientific journal / ODAU. 2026, Issue 118. Р. 62-71. | uk_UA |
| dc.identifier.uri | http://lib.osau.edu.ua/jspui/handle/123456789/5956 | - |
| dc.description | У сучасному молочному скотарстві параметри мікроклімату тваринницьких приміщень розглядаються як один із провідних факторів, що визначає фізіологічний стан, продуктивність і добробут дійних корів. Температура, відносна вологість, швидкість руху повітря та концентрація шкідливих газів формують терморегуляційне навантаження на організм тварин і безпосередньо впливають на споживання корму, молочну продуктивність, імунний статус і репродуктивну функцію. За даними сучасних досліджень, відхилення параметрів мікроклімату від зони комфорту спричиняє тепловий або холодовий стрес, що супроводжується зниженням надоїв, зміною складу молока та зростанням захворюваності. Особливої актуальності проблема набуває в умовах прив’язно-стійлового утримання, де рухова активність корів обмежена, а тварини тривалий час перебувають у безпосередньому контакті з підстилкою та мікрокліматом стійла. У таких системах саме параметри повітряного середовища та санітарний стан стійл визначають рівень забрудненості тіла, чистоту вимені та ризик виникнення маститу, що розглядається як результативний індикатор добробуту (welfare outcome). Кліматичні зміни та підвищення температури навколишнього середовища зумовлюють зростання частоти теплового стресу в корівниках. Саме тому, системний моніторинг мікроклімату та оцінка впливу- запорука здоровʼя та продуктивності корів. | uk_UA |
| dc.description.abstract | In modern dairy farming, the microclimate parameters of livestock premises are considered one of the leading factors determining the physiological state, productivity and welfare of dairy cows. Air temperature, relative humidity, speed of its movement and concentration of harmful gases form a thermoregulatory load on the animal body and directly affect feed consumption, milk production, immune status and reproductive function. According to modern research, deviation of microclimate parameters from the thermoneutral zone causes heat or cold stress, which is accompanied by a decrease in milk yield, a change in the composition of milk and an increase in morbidity. The problem becomes particularly relevant in conditions of tethered and stalled housing, where the motor activity of cows is limited, and the animals are in direct contact with the litter and the stall microclimate for a long time. In such systems, it is the parameters of the air environment and the sanitary condition of the stalls that determine the level of body contamination, udder cleanliness and the risk of mastitis, which is considered an effective indicator of welfare outcome. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Одеський державний аграрний університет | uk_UA |
| dc.subject | temperature, humidity, ammonia, gas pollution, microclimate, hygiene, stress | uk_UA |
| dc.subject | температура, вологість, аміак, загазованість, мікроклімат, гігієна, стрес | uk_UA |
| dc.title | HYGIENIC ASSESSMENT OF DAIRY COWS UNDER TIE-STALL HOUSING | uk_UA |
| dc.title.alternative | ВИЗНАЧЕННЯ ГІГІЄНІЧНОЇ ОЦІНКИ ДІЙНИХ КОРІВ ЗА ПРИВ’ЯЗНО-СТІЙЛОВОГО УТРИМАННЯ | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | *НАУКОВІ ПРАЦІ АСПІРАНТІВ* | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.