Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://lib.osau.edu.ua/jspui/handle/123456789/5929Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Sopov D., Sidorenko V., Malashchuk O., Fomenko V., Sopova N. | - |
| dc.date.accessioned | 2026-03-31T12:02:19Z | - |
| dc.date.available | 2026-03-31T12:02:19Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Sopov D., Sidorenko V., Malashchuk O., Fomenko V., Sopova N. Monitoring of Soil and Land Resources Using Remote Sensing Methods: Example of the Myrhorod District of the Poltava Region, Ukraine. 6th International Congress on Engineering and Life Science: Proceedings Book. 2-4 September, Kyrenia/Turkish Republic of Northern Cyprus. 2025. P. 886–899. | uk_UA |
| dc.identifier.uri | http://lib.osau.edu.ua/jspui/handle/123456789/5929 | - |
| dc.description.abstract | Rational use and protection of soil and land resources are key factors in ensuring food security, enhancing agricultural productivity, and preserving the environment. Due to the intensive agricultural activity that covers a significant part of the territory of the Myrhorod District in Poltava Region, there is a pressing need for systematic monitoring of land conditions. Such monitoring is essential for timely detection of negative changes and for making informed management decisions regarding soil conservation and restoration. This study substantiates the feasibility of using modern remote sensing (RS) methods for collecting, processing, and analyzing information about the condition of soil cover. The use of high- and medium-resolution satellite imagery, calculation of vegetation indices (such as NDVI and SAVI), and integration of these data into geographic information systems (GIS) allow for spatially detailed and up-to-date information on land use structure, vegetation cover, and potential signs of land degradation. The results of the analysis made it possible to identify key trends in land use changes, to localize areas affected by erosion, salinization, compaction, or reduced fertility. This, in turn, provides a basis for developing practical recommendations to improve agricultural production, implement soil protection technologies, and plan land use more effectively. The application of RS methods combined with GIS analysis enhances the quality of monitoring while reducing time and resource costs compared to traditional survey methods. The results presented are of practical relevance for local authorities, land management services, agricultural enterprises, and environmental organizations involved in the management and protection of land resources. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | Soil and Land Resources, Remote Sensing of the Earth, GIS Technologies, Rational Land Use, Satellite Images | uk_UA |
| dc.title | MONITORING OF SOIL AND LAND RESOURCES USING REMOTE SENSING METHODS: EXAMPLE OF THE MYRHOROD DISTRICT OF THE POLTAVA REGION, UKRAINE. | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Сопов Дмитро Сергійович | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| 8.pdf | 2,32 MB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.